UK
Browse through engineering jobs in the United Kingdom.
Browse through UK news updates and live vacancies. To register your interest and apply for roles, please follow the links on each job description.
Status: Closed
Status: Closed Group Waste Model ManagerNationwide | Flexible Working | Upon applicationClosing Date: |
Status: Closed Head of Business PartneringNatiowide | Flexible Working | Starting Salary £: 69000 - 81000Closing Date: |
Status: Closed Head of Group Procurement and Supply ChainNationwide | Flexible Working | Starting Salary £: 105000Closing Date: |
Status: Closed Head of PolicyNationwide | Flexible Working | Starting Salary £: 73190Closing Date: |
Status: Closed Head of Quality AssuranceFlexible with requirement to travel dependent on business needs | Starting Salary £: 75000 - 85000Closing Date: |
Status: Closed Head of Risk and AssuranceWarrington | Flexible Working | Upon applicationClosing Date: |
Status: Closed Head of Site EvaluationNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Health and Safety Manager (Standards & Assurance)Warrington | Flexible Working | Upon applicationClosing Date: |
Status: Closed Health Safety ManagerWarrington | Flexible Working | Starting Salary £: 60000 - 73000Closing Date: |
Status: Closed HR Business Analyst/ ManagerSomerset | Flexible Working | Starting Salary £: 51000Closing Date: |
Status: Closed HR Business PartnerNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed HVAC Construction Work Pack EngineerHinkley Point, Somerset | Starting Salary £: POAClosing Date: |
Status: Closed HVAC EngineersHinkley Point, Somerset | Starting Salary £: POAClosing Date: |
Status: Closed IMS Transformation LeadNationwide | Flexible Working | Upon applicationClosing Date: |
Status: Closed Independent Assessment Manager LeadNationwide | Flexible Working | Starting Salary £: 73000Closing Date: |
Status: Closed Independent Assurance ManagerNationwide | Flexible Working | Starting Salary £: 51000Closing Date: |
Status: Closed Information Document ControllerHarwell | Flexible Working | Starting Salary £: 28000 - 37000Closing Date: |
Status: Closed Information Management Support AssistantsNationwide | Flexible Working | Starting Salary £: 35000Closing Date: |
Status: Closed Integrated Waste Management (IWM) Programme DirectorNationwide | Flexible Working | Upon applicationClosing Date: |
Status: Closed Interim Senior Waste SpecialistNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Internal Communications PartnerNationwide | Flexible Working | Starting Salary £: 51000Closing Date: |
Status: Closed IT CloudOps Technical LeadNationwide | Flexible Working | Starting Salary £: 59841Closing Date: |
Status: Closed IT Service Desk CoordinatorCumbria | Hybrid Working | Starting Salary £: 45000 - 47000Closing Date: |
Status: Closed IT Technical Support EngineerHarwell, Oxfordshire | Starting Salary £: 43,000 - 49,000Closing Date: |
Status: Closed Land Property ManagerNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Lead Digital Design ManagerNationwide | Flexible Working | Starting Salary £: 73190Closing Date: |
Status: Closed Lead Mechanical EngineerNationwide | Flexible Working | Starting Salary £: 59000Closing Date: |
Status: Closed Lead Quality EngineerLLWR Repository | Cumbria | Starting Salary £: 39000 - 52000Closing Date: |
Status: Closed Lead Waste SpecialistNationwide | Flexible Working | Starting Salary £: 73194 - 79588Closing Date: |
Status: Closed Lead Waste SpecialistNationwide | Flexible Working | Starting Salary £: 59841Closing Date: |
Status: Closed Learning and Development LeadNationwide | Flexible Working | Starting Salary £: 42000Closing Date: |
Status: Closed Maintenance ElectricianLLWR Repository, Seascale | Cumbria | Starting Salary £: 33000Closing Date: |
Status: Closed Maintenance Mechanical FitterSeascale | Cumbria | Starting Salary £: 35000Closing Date: |
Status: Closed Management AccountantCumbria | Flexible Working | Starting Salary £: 45000Closing Date: |
Status: Closed Mechanical EngineerCumbria | Flexible Working | Starting Salary £: 48000 - 54000Closing Date: |
Status: Closed Mechanical Engineers| Starting Salary £: Upon ApplicationClosing Date: |
Status: Closed Mechanical FittersHinkley Point, Somerset | Upon applicationClosing Date: |
Status: Closed Nuclear Safety Case ApprenticeLLWR Repository | Cumbria | Starting Salary £: 22127Closing Date: |
Status: Closed Nuclear Waste Services Apprenticeship ProgrammeCumbria | Flexible Working | Upon applicationClosing Date: |
Status: Closed Operational Technology EngineerLLWR Repository | Cumbria | Starting Salary £: 59841Closing Date: |
Status: Closed P3M Assurance ManagerNationwide | Flexible Working | Starting Salary £: 51757 - 56543Closing Date: |
Status: Closed P3O Project Office PractitionerCumbria | Flexible Working | Starting Salary £: 54000 - 61000Closing Date: |
Status: Closed PA / AdministratorNatiowide | Flexible Working | Starting Salary £: 34913Closing Date: |
Status: Closed Packaging Design EngineerNationwide | Flexible Working | Starting Salary £: 59841 - 64871Closing Date: |
Status: Closed Performance AnalystCalderbridge | Flexible Working | Starting Salary £: 39000 - 52000Closing Date: |
Status: Closed Performance AnalystHarwell | Flexible Working | Starting Salary £: 39000 - 52000Closing Date: |
Status: Closed Performance Data AnalystCalderbridge | Flexible Working | Starting Salary £: 28000 - 38000Closing Date: |
Status: Closed Performance Improvement LeadCalderbridge | Flexible Working | Starting Salary £: 47000 - 57000Closing Date: |
Status: Closed Performance Improvement TechnicianCalderbridge | Flexible Working | Starting Salary £: 28000 - 38000Closing Date: |
Status: Closed Personnel Security & Aftercare ManagerCumbria | Flexible Working | Starting Salary £: 59841Closing Date: |
UK News
![]() A Career as a Quantity Surveyor / Cost EngineerThe Quantity Surveyor / Cost Engineer play a crucial role in supporting the Contract Management team, delivering a range of key strategic, operational, and transformational contracts, providing… |
![]() A Career as a Nuclear EngineerThe UK energy industry covers a variety of different industries including defence, power generation, green energy, and healthcare. With the right skills and experience you could become:… |
![]() A Career as a Nuclear Waste SpecialistNuclear waste specialists are involved in the safety and day-to-day running of decommissioning nuclear power stations. The decommissioning process involves a series… |
![]() Careers in Nuclear Safety CaseIf you are looking for a career shaping the UK’s long-term commitment to nuclear energy generation and waste management, then consider joining a safety case team for a varied, evolving and long-… |
![]() Infrastructure's AI Realities with Tom Bartley, Mind FoundryGuest: Tom Bartley, Director of Civil Infrastructure at AI scale-up Mind Foundry In today's podcast we delve into the world of Artificial Intelligence to… |
![]() Sellafield’s ’locked vault’ gives up its nuclear secretsOne of the most challenging puzzles in the UK’s nuclear clean-up programme is being solved. Waste is now being routinely retrieved from one of the world’s oldest nuclear waste stores for the… |
![]() Fuel free at Hunterston B nuclear station completes defuelingFuel free at Hunterston B as UK’s first Advanced Gas-cooled Reactor nuclear station completes defueling Since 1976 Hunterston B has contributed more than £13.3 billion to the UK economy, and… |
![]() NDA group deliver defueling milestone with EDFThe Nuclear Decommissioning Authority (NDA) group played a pivotal role in defueling Hunterston B on time and on budget. Yesterday (24 April) EDF announced Hunterston B nuclear power station… |
![]() UK's hydrogen future with Brett Ryan, Hydrogen UKGuest: Brett Ryan, Head of Policy and Analysis at Hydrogen UK In today's podcast we focus on hydrogen – zero carbon fuel of the future or an exercise… |
![]() Powering up the United Kingdom with Julia PrescotGuest: Julia Prescot, deputy chair, National Infrastructure Commission In this podcast we will be examining energy transition and asking what the UK… |